[español] [menú]
[?]
Spheres: Localized Experiences
In the ZMG-axis, 'spheres' act as individual universes, that can be created and shared by everyone. As we begin this project, you may visualize each sphere individually:
The spheres run with the free Quicktime Player
Sequence 01: Downtown Guadalajara, from Plaza de Armas (kiosk), to the back of Degollado Theater.
38 spheres
date: 27 may, 2007
| 01 | 02 | 03 | 04 | 05a | 05b | 06a |
| 06b | 07 | 08a | 08b | 09 | 10a | 10b |
| 11 | 12a | 12b | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23a |
| 23b | 24 | 25 | 26a | 26b | 27a | 27b |
| 28 |
Sequence 02: Sequence in the 'Garden in Las Fuentes'.
43 spheres
date: 27 may, 2007
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| 43 |